←Back to overview
Compare · Ashby Folville
Ashby Folville vs Aslockton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashby Folville Gaddesby parish, Leicestershire | Aslockton Nottinghamshire |
|---|---|---|
| Local figures cover | Gaddesby parish | Aslockton parish |
| Population | 737 | 1,937 |
| Median property price | £550,000 | £245,000 |
| Sales (12 months) | 11 | 12 |
| Crime per 1,000 | 32 | 39 |
| Avg broadband (Mbps) | 80.2 | 101.7 |
| Full fibre (% of postcodes) | 33% | 15% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 47 | 47 |
| River/sea flood risk | High | Medium |
| Nearest station | Syston | Aslockton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers