←Back to overview
Compare · Ankle Hill
Ankle Hill vs Burton Lazars
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ankle Hill Leicestershire | Burton Lazars Burton and Dalby parish, Leicestershire |
|---|---|---|
| Local figures cover | Central Ankle Hill | Burton and Dalby parish |
| Population | n/a | 966 |
| Median property price | £206,500 | £442,500 |
| Sales (12 months) | 254 | 8 |
| Crime per 1,000 | 98 | 32 |
| Avg broadband (Mbps) | 169.9 | 43.3 |
| Full fibre (% of postcodes) | 97% | 46% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 830 | 40 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Melton Mowbray | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers