←Back to overview
Compare · Burchett's Green
Burchett's Green vs Littlewick Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burchett's Green Bisham parish, Windsor and Maidenhead | Littlewick Green White Waltham parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Bisham parish | White Waltham parish |
| Population | 1,072 | 3,135 |
| Median property price | £832,500 | £766,500 |
| Sales (12 months) | 12 | 28 |
| Crime per 1,000 | 39 | 42 |
| Avg broadband (Mbps) | 111.6 | 168.6 |
| Full fibre (% of postcodes) | 82% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 92% | 84% |
| Active businesses | 154 | 253 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Furze Platt | Maidenhead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers