←Back to overview
Compare · Burrough on the Hill
Burrough on the Hill vs Pickwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burrough on the Hill Somerby parish, Leicestershire | Pickwell Somerby parish, Leicestershire |
|---|---|---|
| Local figures cover | Somerby parish | Somerby parish |
| Population | 858 | 858 |
| Median property price | £285,000 | £285,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 72.2 | 72.2 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 113 | 113 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melton Mowbray | Oakham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers