←Back to overview
Compare · Clutton Hill
Clutton Hill vs High Littleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clutton Hill Clutton parish, Bath and North East Somerset | High Littleton Bath and North East Somerset |
|---|---|---|
| Local figures cover | Clutton parish | High Littleton parish |
| Population | 1,768 | 2,184 |
| Median property price | £412,500 | £383,250 |
| Sales (12 months) | 20 | 24 |
| Crime per 1,000 | 53 | 33 |
| Avg broadband (Mbps) | 148 | 142.6 |
| Full fibre (% of postcodes) | 88% | 92% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 80% | 73% |
| Active businesses | 89 | 122 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers