←Back to overview
Compare · Cossington
Cossington vs Knowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cossington Somerset | Knowle Bawdrip parish, Somerset |
|---|---|---|
| Local figures cover | Cossington parish | Bawdrip parish |
| Population | 644 | 586 |
| Median property price | £262,000 | £380,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 53 | 64 |
| Avg broadband (Mbps) | 77.1 | 120.7 |
| Full fibre (% of postcodes) | 19% | 96% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 10 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers