←Back to overview
Compare · Hamilton
Hamilton vs Ashby St Ledgers
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamilton Barkby Thorpe parish, Leicestershire | Ashby St Ledgers West Northamptonshire |
|---|---|---|
| Local figures cover | Barkby Thorpe parish | Ashby St Ledgers parish |
| Population | 53 | 148 |
| Median property price | n/a | £415,000 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 75 | 31 |
| Avg broadband (Mbps) | n/a | 170.8 |
| Full fibre (% of postcodes) | 0% | 83% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 2 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Syston | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers