←Back to overview
Compare · Hamilton
Hamilton vs Harborough Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamilton Barkby Thorpe parish, Leicestershire | Harborough Magna Warwickshire |
|---|---|---|
| Local figures cover | Barkby Thorpe parish | Harborough Magna parish |
| Population | 53 | 481 |
| Median property price | n/a | £450,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 75 | 115 |
| Avg broadband (Mbps) | n/a | 84.6 |
| Full fibre (% of postcodes) | 0% | 53% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 2 | 21 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Syston | Rugby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers