←Back to overview
Compare · Marefield
Marefield vs Bovingdon Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marefield Marlow parish, Buckinghamshire | Bovingdon Green Great Marlow parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Marlow parish | Great Marlow parish |
| Population | 14,770 | 1,313 |
| Median property price | £607,500 | £800,000 |
| Sales (12 months) | 188 | 15 |
| Crime per 1,000 | 57 | 36 |
| Avg broadband (Mbps) | 98.3 | 51.5 |
| Full fibre (% of postcodes) | 94% | 22% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 63% |
| Active businesses | 2,273 | 167 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Marlow | Marlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers