←Back to overview
Compare · Marefield
Marefield vs Lock Island
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marefield Marlow parish, Buckinghamshire | Lock Island Marlow parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Marlow parish | Marlow parish |
| Population | 14,770 | 14,770 |
| Median property price | £607,500 | £607,500 |
| Sales (12 months) | 188 | 188 |
| Crime per 1,000 | 57 | 57 |
| Avg broadband (Mbps) | 98.3 | 98.3 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 2,273 | 2,273 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Marlow | Marlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers