←Back to overview
Compare · Newbold
Newbold vs John O'Gaunt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbold Owston and Newbold parish, Leicestershire | John O'Gaunt Twyford and Thorpe parish, Leicestershire |
|---|---|---|
| Local figures cover | Owston and Newbold parish | Twyford and Thorpe parish |
| Population | 129 | 627 |
| Median property price | n/a | £520,000 |
| Sales (12 months) | n/a | 11 |
| Crime per 1,000 | 57 | 50 |
| Avg broadband (Mbps) | 61.1 | 61 |
| Full fibre (% of postcodes) | 71% | 8% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 15 | 47 |
| River/sea flood risk | n/a | High |
| Nearest station | Oakham | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers