←Back to overview
Compare · North End
North End (County Durham) vs North End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End City of Durham parish, County Durham | North End Damerham parish, Hampshire |
|---|---|---|
| Local figures cover | City of Durham parish | Damerham parish |
| Population | 23,253 | 570 |
| Median property price | £325,000 | £160,000 |
| Sales (12 months) | 190 | 3 |
| Crime per 1,000 | 153 | 40 |
| Avg broadband (Mbps) | 160.8 | 78.7 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 921 | 32 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Durham | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers