←Back to overview
Compare · North End
North End vs Knowl
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Motcombe parish, Dorset | Knowl Wiltshire |
|---|---|---|
| Local figures cover | Motcombe parish | Knowl parish |
| Population | 1,367 | n/a |
| Median property price | £427,500 | £355,000 |
| Sales (12 months) | 16 | 46 |
| Crime per 1,000 | 22 | 60 |
| Avg broadband (Mbps) | 141 | 75.2 |
| Full fibre (% of postcodes) | 79% | 55% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 80 | 93 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gillingham (Dorset) | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers