←Back to overview
Compare · North End
North End (Dorset) vs North End (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Motcombe parish, Dorset | North End Keelby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Motcombe parish | Keelby parish |
| Population | 1,367 | 1,997 |
| Median property price | £427,500 | £199,000 |
| Sales (12 months) | 16 | 22 |
| Crime per 1,000 | 22 | 49 |
| Avg broadband (Mbps) | 141 | 56.3 |
| Full fibre (% of postcodes) | 79% | 100% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 80 | 54 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gillingham (Dorset) | Habrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers