←Back to overview
Compare · North End
North End (Merseyside) vs North End (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Halewood parish, Merseyside | North End Tetney parish, Lincolnshire |
|---|---|---|
| Local figures cover | Halewood parish | Tetney parish |
| Population | 20,416 | 1,776 |
| Median property price | £220,000 | £269,000 |
| Sales (12 months) | 217 | 28 |
| Crime per 1,000 | 77 | 40 |
| Avg broadband (Mbps) | 219 | 79.3 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 608 | 105 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Halewood | Cleethorpes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers