←Back to overview
Compare · Park Hill
Park Hill (Leicestershire) vs Park Hill (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Park Hill Seagrave parish, Leicestershire | Park Hill Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Seagrave parish | Central Park Hill |
| Population | 569 | n/a |
| Median property price | £392,500 | £165,000 |
| Sales (12 months) | 9 | 112 |
| Crime per 1,000 | 47 | 237 |
| Avg broadband (Mbps) | 49.6 | 155.4 |
| Full fibre (% of postcodes) | 5% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 72% |
| Active businesses | 41 | 956 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sileby | Wakefield Kirkgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers