←Back to overview
Compare · Park Hill
Park Hill vs Seagrave Wolds
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Park Hill Seagrave parish, Leicestershire | Seagrave Wolds Seagrave parish, Leicestershire |
|---|---|---|
| Local figures cover | Seagrave parish | Seagrave parish |
| Population | 569 | 569 |
| Median property price | £392,500 | £392,500 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 47 | 47 |
| Avg broadband (Mbps) | 49.6 | 49.6 |
| Full fibre (% of postcodes) | 5% | 5% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 41 | 41 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sileby | Sileby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers