←Back to overview
Compare · Park Hill
Park Hill vs Walton on the Wolds
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Park Hill Seagrave parish, Leicestershire | Walton on the Wolds Leicestershire |
|---|---|---|
| Local figures cover | Seagrave parish | Walton on the Wolds parish |
| Population | 569 | 259 |
| Median property price | £392,500 | £605,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 47 | 28 |
| Avg broadband (Mbps) | 49.6 | 72.1 |
| Full fibre (% of postcodes) | 5% | 22% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 41 | 16 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sileby | Barrow upon Soar |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers