←Back to overview
Compare · Pickwell
Pickwell vs Knossington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pickwell Somerby parish, Leicestershire | Knossington Knossington and Cold Overton parish, Leicestershire |
|---|---|---|
| Local figures cover | Somerby parish | Knossington and Cold Overton parish |
| Population | 858 | 329 |
| Median property price | £285,000 | £260,000 |
| Sales (12 months) | 9 | 1 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 72.2 | 50 |
| Full fibre (% of postcodes) | 87% | 92% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 86% | 75% |
| Active businesses | 113 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakham | Oakham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers