←Back to overview
Compare · Pickwell
Pickwell (Leicestershire) vs Pickwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pickwell Somerby parish, Leicestershire | Pickwell Georgeham parish, Devon |
|---|---|---|
| Local figures cover | Somerby parish | Georgeham parish |
| Population | 858 | 1,325 |
| Median property price | £285,000 | £450,000 |
| Sales (12 months) | 9 | 19 |
| Crime per 1,000 | 50 | 35 |
| Avg broadband (Mbps) | 72.2 | 47.7 |
| Full fibre (% of postcodes) | 87% | 61% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 86% | 89% |
| Active businesses | 113 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakham | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers