←Back to overview
Compare · Stanton Wick
Stanton Wick vs Knighton Sutton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stanton Wick Stanton Drew parish, Bath and North East Somerset | Knighton Sutton Stowey-Sutton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Stanton Drew parish | Stowey-Sutton parish |
| Population | 781 | 1,624 |
| Median property price | £300,000 | £460,000 |
| Sales (12 months) | 3 | 13 |
| Crime per 1,000 | 62 | 25 |
| Avg broadband (Mbps) | 193.6 | 155.3 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 49 | 78 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Keynsham | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers