←Back to overview
Compare · Stanton Wick
Stanton Wick vs North End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stanton Wick Stanton Drew parish, Bath and North East Somerset | North End Clutton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Stanton Drew parish | Clutton parish |
| Population | 781 | 1,768 |
| Median property price | £300,000 | £412,500 |
| Sales (12 months) | 3 | 20 |
| Crime per 1,000 | 62 | 53 |
| Avg broadband (Mbps) | 193.6 | 148 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 49 | 89 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers