←Back to overview
Compare · Stanton Wick
Stanton Wick vs Whitley Batts
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stanton Wick Stanton Drew parish, Bath and North East Somerset | Whitley Batts Publow parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Stanton Drew parish | Publow parish |
| Population | 781 | 1,201 |
| Median property price | £300,000 | £390,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 62 | 39 |
| Avg broadband (Mbps) | 193.6 | 169.6 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 100% | 57% |
| Active businesses | 49 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers