←Back to overview
Compare · Temple Cloud
Temple Cloud vs Clutton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Temple Cloud Temple Cloud with Cameley parish, Bath and North East Somerset | Clutton Bath and North East Somerset |
|---|---|---|
| Local figures cover | Temple Cloud with Cameley parish | Clutton parish |
| Population | 1,517 | 1,768 |
| Median property price | £375,000 | £412,500 |
| Sales (12 months) | 13 | 20 |
| Crime per 1,000 | 42 | 53 |
| Avg broadband (Mbps) | 159.2 | 148 |
| Full fibre (% of postcodes) | 96% | 88% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 75% | 80% |
| Active businesses | 60 | 89 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers