←Back to overview
Compare · Thurcaston and Cropston
Thurcaston and Cropston vs The Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thurcaston and Cropston Leicestershire | The Green Anstey parish, Leicestershire |
|---|---|---|
| Local figures cover | Thurcaston and Cropston parish | Anstey parish |
| Population | 1,987 | 7,699 |
| Median property price | £440,000 | £265,000 |
| Sales (12 months) | 28 | 123 |
| Crime per 1,000 | 32 | 62 |
| Avg broadband (Mbps) | 196.7 | 193.6 |
| Full fibre (% of postcodes) | 83% | 97% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 95 | 339 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sileby | Leicester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers