←Back to overview
Compare · Upper End
Upper End vs Ashby Folville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper End Burton and Dalby parish, Leicestershire | Ashby Folville Gaddesby parish, Leicestershire |
|---|---|---|
| Local figures cover | Burton and Dalby parish | Gaddesby parish |
| Population | 966 | 737 |
| Median property price | £442,500 | £550,000 |
| Sales (12 months) | 8 | 11 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 43.3 | 80.2 |
| Full fibre (% of postcodes) | 46% | 33% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 40 | 47 |
| River/sea flood risk | n/a | High |
| Nearest station | Melton Mowbray | Syston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers