←Back to overview
Compare · Upper End
Upper End vs Twyford and Thorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper End Burton and Dalby parish, Leicestershire | Twyford and Thorpe Leicestershire |
|---|---|---|
| Local figures cover | Burton and Dalby parish | Twyford and Thorpe parish |
| Population | 966 | 627 |
| Median property price | £442,500 | £520,000 |
| Sales (12 months) | 8 | 11 |
| Crime per 1,000 | 32 | 50 |
| Avg broadband (Mbps) | 43.3 | 61 |
| Full fibre (% of postcodes) | 46% | 8% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 40 | 47 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Melton Mowbray | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers