←Back to overview
Crime · Barkby Thorpe
Reported crime in Barkby Thorpe
222 incidents logged with the police in the past 12 months, around 75 per 1,000 residents.
Total incidents
222
Rate / 1,000
75
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 77 | 35% |
| Anti social behaviour | 69 | 31% |
| Vehicle crime | 15 | 7% |
| Criminal damage and arson | 14 | 6% |
| Burglary | 14 | 6% |
| Other theft | 11 | 5% |
| Public order | 11 | 5% |
| Drugs | 7 | 3% |
| Other crime | 3 | 1% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 6 | 5 | 5 | 7 | 2 | 4 | 8 | 5 | 8 | 10 | 8 | 77 |
| Anti social behaviour | 10 | 9 | 17 | 6 | 4 | 1 | 7 | 2 | 5 | 6 | 2 | 69 | |
| Vehicle crime | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 15 | ||||
| Criminal damage and arson | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | ||||
| Burglary | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 14 | ||||
| Other theft | 2 | 2 | 1 | 2 | 1 | 3 | 11 | ||||||
| Public order | 3 | 1 | 2 | 2 | 2 | 1 | 11 | ||||||
| Drugs | 2 | 1 | 1 | 3 | 7 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 27 | 20 | 26 | 17 | 16 | 5 | 10 | 17 | 17 | 21 | 26 | 20 | 222 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Barkby Thorpe, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,977.