←Back to overview
Compare · Bisham
Bisham vs Forty Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bisham Windsor and Maidenhead | Forty Green Marlow parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Bisham parish | Marlow parish |
| Population | 1,072 | 14,770 |
| Median property price | £832,500 | £607,500 |
| Sales (12 months) | 12 | 188 |
| Crime per 1,000 | 39 | 57 |
| Avg broadband (Mbps) | 111.6 | 98.3 |
| Full fibre (% of postcodes) | 82% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 92% | 83% |
| Active businesses | 154 | 2,273 |
| River/sea flood risk | High | n/a |
| Nearest station | Marlow | Marlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers