←Back to overview
Property · Bisham
Property sales in Bisham
12 residential transactions recorded in the past 12 months.
Median price
£832,500
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Bisham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 48 | £700,000 |
| Detached | 31 | £1,500,000 |
| Semi-detached | 21 | £841,000 |
| Flat/Maisonette | 10 | £495,000 |
| Other | 10 | £1,500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 May 2026 | Burchetts Green Road, Burchetts Green | SL6 6QT | Terraced | Freehold | £650,000 |
| 07 May 2026 | Quarry Wood Road, Marlow | SL7 1RE | Detached | Freehold | £5,150,000 |
| 27 Feb 2026 | Bisham Village, Bisham | SL7 1RR | Semi-detached | Freehold | £525,000 |
| 09 Jan 2026 | The Green, Bisham | SL7 1RY | Terraced | Freehold | £365,000 |
| 21 Nov 2025 | Temple Lane, Temple | SL7 1SA | Semi-detached | Freehold | £785,000 |
| 14 Nov 2025 | Bradenham Lane, Marlow | SL7 1SB | Detached | Freehold | £14,000,000 |
| 10 Nov 2025 | Vansittart Road, Bisham | SL7 1RU | Semi-detached | Freehold | £725,000 |
| 29 Oct 2025 | Temple Lane, Temple | SL7 1SA | Semi-detached | Freehold | £1,150,000 |
| 28 Oct 2025 | Bisham Village, Bisham | SL7 1RR | Detached | Freehold | £880,000 |
| 10 Sept 2025 | Bisham Court, Bisham | SL7 1SD | Terraced | Freehold | £977,500 |
| 21 Jul 2025 | Bisham Court, Bisham | SL7 1SD | Terraced | Freehold | £585,000 |
| 11 Jul 2025 | Henley Road, Maidenhead | SL6 6QW | Detached | Freehold | £1,100,000 |
| 28 Mar 2025 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £575,000 |
| 12 Mar 2025 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £940,000 |
| 21 Feb 2025 | Bisham Court, Bisham | SL7 1SD | Terraced | Freehold | £580,000 |
| 21 Feb 2025 | Bisham Court, Bisham | SL7 1SD | Semi-detached | Freehold | £985,000 |
| 09 Dec 2024 | Grubwood Lane, Cookham | SL6 9UD | Detached | Freehold | £1,585,000 |
| 03 Dec 2024 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £635,000 |
| 28 Nov 2024 | Hockett Lane, Cookham | SL6 9UF | Detached | Freehold | £2,700,000 |
| 28 Nov 2024 | Bisham Road, Bisham | SL7 1RL | Detached | Freehold | £2,000,000 |
| 11 Nov 2024 | Temple Mill Island, Marlow | SL7 1SG | Terraced | Freehold | £820,000 |
| 22 Oct 2024 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £525,000 |
| 18 Oct 2024 | Hockett Lane, Cookham | SL6 9UF | Detached | Freehold | £1,694,375 |
| 11 Oct 2024 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £812,500 |
| 18 Sept 2024 | Marlow Bridge Lane, Marlow | SL7 1SJ | Flat/Maisonette | Leasehold | £505,000 |
| 06 Sept 2024 | Temple Lane, Temple | SL7 1SA | Terraced | Freehold | £850,000 |
| 30 Aug 2024 | Bisham Road, Marlow | SL7 1RP | Other | Freehold | £2,050,000 |
| 29 Aug 2024 | Florence Cottages, Burchetts Green | SL6 6QX | Semi-detached | Freehold | £720,000 |
| 22 Aug 2024 | Burchetts Green Road, Burchetts Green | SL6 6QS | Semi-detached | Freehold | £555,000 |
| 08 Aug 2024 | Henley Road, Maidenhead | SL6 6QW | Terraced | Freehold | £558,000 |
| 01 Aug 2024 | Park Corner, Maidenhead | SL6 6PF | Semi-detached | Freehold | £890,000 |
| 28 Jun 2024 | Bisham Road, Bisham | SL7 1RL | Detached | Freehold | £1,195,000 |
| 12 Jun 2024 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £800,000 |
| 24 May 2024 | Henley Road, Maidenhead | SL6 6QW | Detached | Freehold | £975,000 |
| 17 May 2024 | Temple Lane, Temple | SL7 1SA | Detached | Freehold | £825,000 |
| 10 May 2024 | Marlow Bridge Lane, Marlow | SL7 1RH | Detached | Freehold | £1,287,500 |
| 15 Mar 2024 | Rivermead Court, Marlow | SL7 1SJ | Terraced | Freehold | £875,000 |
| 06 Feb 2024 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £367,000 |
| 30 Jan 2024 | Quarry Wood, Marlow | SL7 1RF | Detached | Freehold | £732,000 |
| 13 Dec 2023 | Temple Lane, Temple | SL7 1SA | Semi-detached | Freehold | £841,000 |
| 01 Dec 2023 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £385,000 |
| 03 Nov 2023 | Temple Mill Island, Marlow | SL7 1SG | Other | Freehold | £1,500,000 |
| 26 Oct 2023 | Bisham Court, Bisham | SL7 1SD | Terraced | Freehold | £570,750 |
| 25 Aug 2023 | Marlow Road, Maidenhead | SL6 6NR | Detached | Freehold | £1,350,000 |
| 25 Aug 2023 | Marlow Bridge Lane, Marlow | SL7 1SJ | Flat/Maisonette | Leasehold | £450,000 |
| 17 Aug 2023 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £700,000 |
| 07 Aug 2023 | Quarry Wood Road, Cookham | SL6 9UA | Detached | Freehold | £1,500,000 |
| 31 Jul 2023 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £755,000 |
| 28 Jul 2023 | Rivermead Court, Marlow | SL7 1SJ | Flat/Maisonette | Leasehold | £465,100 |
| 04 May 2023 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £992,500 |
| 04 Jan 2023 | East Paddock, Cookham | SL6 9UP | Detached | Freehold | £1,620,000 |
| 15 Dec 2022 | Henley Road, Maidenhead | SL6 6QW | Semi-detached | Freehold | £980,000 |
| 15 Dec 2022 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £830,000 |
| 14 Dec 2022 | Grubwood Lane, Cookham | SL6 9UD | Detached | Freehold | £1,850,000 |
| 06 Dec 2022 | Hockett Lane, Cookham | SL6 9UF | Detached | Freehold | £1,150,000 |
| 01 Dec 2022 | Marlow Bridge Lane, Marlow | SL7 1SJ | Flat/Maisonette | Leasehold | £438,000 |
| 03 Nov 2022 | Temple Mill Island, Marlow | SL7 1SG | Terraced | Freehold | £825,000 |
| 25 Oct 2022 | Henley Road, Maidenhead | SL6 6QW | Detached | Freehold | £700,000 |
| 23 Sept 2022 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £830,000 |
| 12 Sept 2022 | Quarry Wood, Marlow | SL7 1RF | Semi-detached | Freehold | £3,300,000 |
| 02 Sept 2022 | Hockett Lane, Cookham | SL6 9UF | Detached | Freehold | £2,100,000 |
| 27 Jul 2022 | Bisham Village, Bisham | SL7 1RR | Semi-detached | Freehold | £535,000 |
| 10 Jun 2022 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £781,500 |
| 26 May 2022 | Bisham Court, Bisham | SL7 1SD | Semi-detached | Freehold | £550,000 |
| 01 Apr 2022 | Burchetts Green Road, Burchetts Green | SL6 6QT | Terraced | Freehold | £628,000 |
| 18 Mar 2022 | Burchetts Green Road, Burchetts Green | SL6 6QT | Terraced | Freehold | £610,000 |
| 04 Mar 2022 | Bisham Village, Bisham | SL7 1RR | Semi-detached | Freehold | £498,750 |
| 18 Feb 2022 | Marlow Bridge Lane, Marlow | SL7 1RJ | Detached | Freehold | £3,500,000 |
| 18 Feb 2022 | Marlow Bridge Lane, Marlow | SL7 1RJ | Flat/Maisonette | Leasehold | £2,050,000 |
| 16 Feb 2022 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £830,000 |
| 28 Jan 2022 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £285,000 |
| 19 Jan 2022 | Burchetts Green Road, Burchetts Green | SL6 6QS | Detached | Freehold | £945,000 |
| 17 Jan 2022 | Quarry Wood, Marlow | SL7 1RF | Detached | Freehold | £2,850,000 |
| 16 Dec 2021 | Henley Road, Maidenhead | SL6 6QW | Terraced | Freehold | £770,000 |
| 26 Nov 2021 | Bisham Road, Bisham | SL7 1RL | Detached | Freehold | £1,050,000 |
| 15 Nov 2021 | Temple Lane, Bisham | SL7 1RS | Semi-detached | Freehold | £1,000,000 |
| 29 Oct 2021 | Quarry Wood Road, Cookham | SL6 9UA | Detached | Freehold | £1,450,000 |
| 22 Oct 2021 | Temple Lane, Temple | SL7 1SA | Semi-detached | Freehold | £1,045,000 |
| 20 Oct 2021 | Marlow Bridge Lane, Marlow | SL7 1SJ | Flat/Maisonette | Leasehold | £467,500 |
| 19 Oct 2021 | Lee Lane, Maidenhead | SL6 6PE | Other | Freehold | £1,761,200 |
| 15 Oct 2021 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £945,000 |
| 17 Sept 2021 | Bisham Village, Bisham | SL7 1RR | Flat/Maisonette | Freehold | £760,000 |
| 17 Sept 2021 | Bisham Village, Bisham | SL7 1RR | Other | Freehold | £760,000 |
| 02 Sept 2021 | The Green, Bisham | SL7 1RY | Terraced | Freehold | £402,000 |
| 23 Aug 2021 | Bisham Court, Bisham | SL7 1SD | Terraced | Freehold | £500,000 |
| 03 Aug 2021 | Bisham Road, Marlow | SL7 1RL | Detached | Freehold | £1,550,000 |
| 02 Aug 2021 | Henley Road, Maidenhead | SL6 6QW | Terraced | Freehold | £730,000 |
| 30 Jun 2021 | Burchetts Green Road, Burchetts Green | SL6 6QS | Detached | Freehold | £1,050,000 |
| 28 Jun 2021 | Temple Mill Island, Marlow | SL7 1SG | Terraced | Freehold | £650,000 |
| 28 Jun 2021 | Temple Mill Island, Marlow | SL7 1SG | Terraced | Freehold | £650,000 |
| 25 Jun 2021 | Bisham Court, Bisham | SL7 1SD | Terraced | Freehold | £525,000 |
| 23 Jun 2021 | Temple Mill Island, Marlow | SL7 1SQ | Semi-detached | Freehold | £975,000 |
| 21 Jun 2021 | Temple Lane, Temple | SL7 1SA | Terraced | Freehold | £492,000 |
| 04 Jun 2021 | Temple Mill Island, Marlow | SL7 1SG | Terraced | Freehold | £740,000 |
| 27 Apr 2021 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £585,000 |
| 14 Apr 2021 | Bisham Village, Bisham | SL7 1RR | Terraced | Freehold | £480,000 |
| 06 Apr 2021 | Grubwood Lane, Cookham | SL6 9UD | Detached | Freehold | £1,675,000 |
| 24 Mar 2021 | Temple Mill Island, Marlow | SL7 1SQ | Terraced | Freehold | £805,000 |
| 24 Mar 2021 | Temple Mill Island, Marlow | SL7 1SG | Terraced | Freehold | £780,000 |
| 18 Mar 2021 | Burchetts Green Road, Burchetts Green | SL6 6QT | Other | Freehold | £807,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bisham. Crown copyright.