←Back to overview
Compare · Burton Wolds
Burton Wolds vs Burton Bandalls
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burton Wolds Burton on the Wolds parish, Leicestershire | Burton Bandalls Burton on the Wolds parish, Leicestershire |
|---|---|---|
| Local figures cover | Burton on the Wolds parish | Burton on the Wolds parish |
| Population | 1,212 | 1,212 |
| Median property price | £418,000 | £418,000 |
| Sales (12 months) | 17 | 17 |
| Crime per 1,000 | 51 | 51 |
| Avg broadband (Mbps) | 58 | 58 |
| Full fibre (% of postcodes) | 21% | 21% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 74 | 74 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Barrow upon Soar | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers