←Back to overview
Property · Keyham
Property sales in Keyham
2 residential transactions recorded in the past 12 months.
Median price
£452,500
Sales (12m)
2
Property types
4
Records on file
56
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Keyham
The 56 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 33 | £312,500 |
| Semi-detached | 18 | £190,000 |
| Terraced | 4 | £155,000 |
| Other | 1 | £950,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Nov 2025 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £465,000 |
| 05 Nov 2025 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £440,000 |
| 23 May 2025 | Ingarsby Road, Keyham | LE7 9JU | Semi-detached | Freehold | £321,000 |
| 11 Jun 2021 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £740,000 |
| 01 Jun 2021 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £450,000 |
| 26 Aug 2020 | Ingarsby Road, Keyham | LE7 9JU | Detached | Freehold | £1,415,000 |
| 17 Jun 2020 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £552,667 |
| 26 Feb 2020 | Snows Lane, Keyham | LE7 9JS | Terraced | Freehold | £575,000 |
| 27 Sept 2019 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £330,000 |
| 28 Jun 2019 | Main Street, Keyham | LE7 9JQ | Other | Freehold | £950,000 |
| 15 Mar 2019 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £382,000 |
| 31 Jul 2018 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £310,000 |
| 07 Feb 2018 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £497,000 |
| 24 Mar 2017 | Ingarsby Road, Keyham | LE7 9JU | Semi-detached | Freehold | £220,000 |
| 18 Jan 2017 | Ingarsby Road, Keyham | LE7 9JU | Detached | Freehold | £795,000 |
| 29 Jan 2016 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £325,000 |
| 06 Jan 2016 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £745,000 |
| 03 Aug 2015 | Kings Lane, Keyham | LE7 9JP | Terraced | Freehold | £155,000 |
| 15 Jul 2015 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £305,000 |
| 10 Nov 2014 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £930,000 |
| 05 Sept 2014 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £275,000 |
| 01 Aug 2014 | Kings Lane, Keyham | LE7 9JP | Detached | Freehold | £145,500 |
| 15 Nov 2013 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £298,500 |
| 09 Aug 2013 | Kings Lane, Keyham | LE7 9JP | Detached | Freehold | £85,000 |
| 26 Apr 2013 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £271,000 |
| 25 Jan 2013 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £190,000 |
| 04 May 2012 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £250,000 |
| 23 Jun 2011 | Ingarsby Road, Keyham | LE7 9JU | Semi-detached | Freehold | £100,000 |
| 16 Jul 2010 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £190,000 |
| 30 Apr 2010 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £225,000 |
| 08 Apr 2008 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £198,000 |
| 31 Mar 2008 | Ingarsby Road, Keyham | LE7 9JU | Detached | Freehold | £405,000 |
| 24 Aug 2007 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £805,000 |
| 29 Jun 2007 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £730,000 |
| 25 Jun 2004 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £250,000 |
| 21 Nov 2003 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £265,000 |
| 12 Jun 2003 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £380,000 |
| 23 Apr 2003 | Kings Lane, Keyham | LE7 9JP | Detached | Freehold | £312,500 |
| 07 Feb 2003 | Ingarsby Road, Keyham | LE7 9JU | Semi-detached | Freehold | £154,500 |
| 03 Jul 2002 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £440,000 |
| 26 Apr 2002 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £121,000 |
| 07 Jan 2000 | Main Street, Keyham | LE7 9JQ | Detached | Freehold | £195,000 |
| 19 Nov 1999 | Ingarsby Road, Keyham | LE7 9JU | Semi-detached | Freehold | £95,051 |
| 07 Sept 1999 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £140,000 |
| 23 Apr 1999 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £123,000 |
| 03 Dec 1998 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £117,500 |
| 21 Jul 1998 | Kings Lane, Keyham | LE7 9JP | Semi-detached | Freehold | £66,000 |
| 30 Apr 1998 | Snows Lane, Keyham | LE7 9JS | Terraced | Freehold | £65,000 |
| 23 Apr 1998 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £129,500 |
| 20 Mar 1998 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £87,000 |
| 20 Mar 1998 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £128,000 |
| 08 Aug 1997 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £156,000 |
| 16 May 1997 | Main Street, Keyham | LE7 9JQ | Semi-detached | Freehold | £125,000 |
| 18 Apr 1997 | Ingarsby Road, Keyham | LE7 9JU | Detached | Freehold | £420,000 |
| 11 Jul 1995 | Kings Lane, Keyham | LE7 9JP | Terraced | Freehold | £59,000 |
| 06 Jan 1995 | Snows Lane, Keyham | LE7 9JS | Detached | Freehold | £128,500 |
HM Land Registry Price Paid Data, sales within the parish of Keyham. Crown copyright.