←Back to overview
Compare · Nanpantan
Nanpantan vs Lubcloud
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nanpantan Leicestershire | Lubcloud Shepshed parish, Leicestershire |
|---|---|---|
| Local figures cover | Central Nanpantan | Shepshed parish |
| Population | n/a | 14,867 |
| Median property price | £320,000 | £231,250 |
| Sales (12 months) | 18 | 230 |
| Crime per 1,000 | 37 | 84 |
| Avg broadband (Mbps) | 184.2 | 192.9 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 84% |
| Active businesses | 266 | 525 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Loughborough (Leics) | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers