←Back to overview
Businesses · North End
Businesses in the parish of Clutton
89 active companies registered locally, about 50 per 1,000 residents.
The figures on this page are for the parish of Clutton, which includes North End. There are no separate figures for North End. What each figure covers
Active companies
89
Per 1,000 residents
50
New in 12 months
4
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 16 | 18% |
| Manufacturing | 14 | 16% |
| Professional services | 12 | 13% |
| Retail & wholesale | 9 | 10% |
| Real estate | 7 | 8% |
| Admin & support | 7 | 8% |
| Tech & media | 6 | 7% |
| Hospitality | 4 | 4% |
| Agriculture | 3 | 3% |
| Education | 3 | 3% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Healthcare | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.