←Back to overview
Compare · North End
North End (Bath and North East Somerset) vs North End (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Clutton parish, Bath and North East Somerset | North End Yatton parish, North Somerset |
|---|---|---|
| Local figures cover | Clutton parish | Yatton parish |
| Population | 1,768 | 8,079 |
| Median property price | £412,500 | £342,000 |
| Sales (12 months) | 20 | 123 |
| Crime per 1,000 | 53 | 56 |
| Avg broadband (Mbps) | 148 | 151.8 |
| Full fibre (% of postcodes) | 88% | 97% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 89 | 288 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Keynsham | Yatton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers