←Back to overview
Compare · North End
North End (Bath and North East Somerset) vs North End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Clutton parish, Bath and North East Somerset | North End Creech St. Michael parish, Somerset |
|---|---|---|
| Local figures cover | Clutton parish | Creech St. Michael parish |
| Population | 1,768 | 2,954 |
| Median property price | £412,500 | £360,000 |
| Sales (12 months) | 20 | 38 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 148 | 74.2 |
| Full fibre (% of postcodes) | 88% | 59% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 89 | 105 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Keynsham | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers