←Back to overview
Compare · North End
North End vs Stanton Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Clutton parish, Bath and North East Somerset | Stanton Wick Stanton Drew parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Clutton parish | Stanton Drew parish |
| Population | 1,768 | 781 |
| Median property price | £412,500 | £300,000 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 53 | 62 |
| Avg broadband (Mbps) | 148 | 193.6 |
| Full fibre (% of postcodes) | 88% | 97% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 89 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Keynsham | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers