←Back to overview
Businesses · North End
Businesses in the parish of Mountsorrel
747 active companies registered locally, about 86 per 1,000 residents.
The figures on this page are for the parish of Mountsorrel, which includes North End. There are no separate figures for North End. What each figure covers
Active companies
747
Per 1,000 residents
86
New in 12 months
57
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 105 | 14% |
| Real estate | 97 | 13% |
| Construction | 84 | 11% |
| Retail & wholesale | 72 | 10% |
| Admin & support | 67 | 9% |
| Arts & leisure | 53 | 7% |
| Finance | 45 | 6% |
| Tech & media | 42 | 6% |
| Healthcare | 31 | 4% |
| Other services | 27 | 4% |
| Education | 26 | 4% |
| Manufacturing | 24 | 3% |
| Hospitality | 21 | 3% |
| Dormant companies | 19 | 3% |
| Transport & storage | 12 | 2% |
| Agriculture | 5 | 1% |
| Utilities | 3 | 0% |
| Public administration | 2 | 0% |
| Households & property management | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.