←Back to overview
Compare · North End
North End (Leicestershire) vs North End (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Mountsorrel parish, Leicestershire | North End Yatton parish, North Somerset |
|---|---|---|
| Local figures cover | Mountsorrel parish | Yatton parish |
| Population | 8,697 | 8,079 |
| Median property price | £254,000 | £342,000 |
| Sales (12 months) | 158 | 123 |
| Crime per 1,000 | 56 | 56 |
| Avg broadband (Mbps) | 172.5 | 151.8 |
| Full fibre (% of postcodes) | 82% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 747 | 288 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Barrow upon Soar | Yatton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers