←Back to overview
Compare · North End
North End (Leicestershire) vs North End (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Mountsorrel parish, Leicestershire | North End Ashton Keynes parish, Wiltshire |
|---|---|---|
| Local figures cover | Mountsorrel parish | Ashton Keynes parish |
| Population | 8,697 | 1,425 |
| Median property price | £254,000 | £700,000 |
| Sales (12 months) | 158 | 19 |
| Crime per 1,000 | 56 | 33 |
| Avg broadband (Mbps) | 172.5 | 52.4 |
| Full fibre (% of postcodes) | 82% | 16% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 747 | 92 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Barrow upon Soar | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers