←Back to overview
Compare · North End
North End (Hampshire) vs North End (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Cheriton parish, Hampshire | North End Hutton Rudby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Cheriton parish | Hutton Rudby parish |
| Population | 665 | 1,569 |
| Median property price | £625,676 | £410,750 |
| Sales (12 months) | 5 | 26 |
| Crime per 1,000 | 33 | 20 |
| Avg broadband (Mbps) | 171.4 | 53.6 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 43 | 62 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Winchester | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers