←Back to overview
Crime · North End
Reported crime in the parish of Cheriton
74 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Cheriton, which includes North End. There are no separate figures for North End. What each figure covers
Total incidents
74
Rate / 1,000
33
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 34% |
| Other theft | 14 | 19% |
| Vehicle crime | 8 | 11% |
| Criminal damage and arson | 7 | 9% |
| Anti social behaviour | 6 | 8% |
| Burglary | 5 | 7% |
| Public order | 3 | 4% |
| Drugs | 2 | 3% |
| Possession of weapons | 2 | 3% |
| Other crime | 2 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 6 | 5 | 1 | 1 | 2 | 6 | 1 | 2 | 25 | |||
| Other theft | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 14 | ||||
| Vehicle crime | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||
| Criminal damage and arson | 3 | 1 | 1 | 2 | 7 | ||||||||
| Anti social behaviour | 1 | 2 | 1 | 2 | 6 | ||||||||
| Burglary | 1 | 1 | 2 | 1 | 5 | ||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Other crime | 2 | 2 | |||||||||||
| Total | 7 | 8 | 4 | 6 | 7 | 6 | 3 | 11 | 7 | 3 | 7 | 5 | 74 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering North End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,223.