←Back to overview
Compare · North End
North End (Hampshire) vs North End (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Cheriton parish, Hampshire | North End Long Marston parish, Warwickshire |
|---|---|---|
| Local figures cover | Cheriton parish | Long Marston parish |
| Population | 665 | 1,624 |
| Median property price | £625,676 | £357,500 |
| Sales (12 months) | 5 | 44 |
| Crime per 1,000 | 33 | 124 |
| Avg broadband (Mbps) | 171.4 | 183.8 |
| Full fibre (% of postcodes) | 100% | 62% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 43 | 111 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Winchester | Honeybourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers