←Back to overview
Compare · North End
North End (Merseyside) vs North End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North End Ince Blundell parish, Merseyside | North End Stilton parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Ince Blundell parish | Stilton parish |
| Population | 461 | 2,295 |
| Median property price | £295,000 | £280,000 |
| Sales (12 months) | 5 | 43 |
| Crime per 1,000 | 67 | 50 |
| Avg broadband (Mbps) | 111.4 | 95.2 |
| Full fibre (% of postcodes) | 52% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 69 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hightown | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers