←Back to overview
Compare · Shelthorpe
Shelthorpe vs Ashby Folville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shelthorpe Leicestershire | Ashby Folville Gaddesby parish, Leicestershire |
|---|---|---|
| Local figures cover | Central Shelthorpe | Gaddesby parish |
| Population | n/a | 737 |
| Median property price | £258,000 | £550,000 |
| Sales (12 months) | 210 | 11 |
| Crime per 1,000 | 131 | 32 |
| Avg broadband (Mbps) | 179.7 | 80.2 |
| Full fibre (% of postcodes) | 99% | 33% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 82% | 83% |
| Active businesses | 1,089 | 47 |
| River/sea flood risk | n/a | High |
| Nearest station | Loughborough (Leics) | Syston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers