←Back to overview
Food hygiene · Shelthorpe
Food hygiene ratings in central Shelthorpe
88 food businesses inspected. 72 (82%) hold the top 5-star rating.
Rating distribution
5
72
4
12
3
4
5 (very good)430 to 2Awaiting or exemptCentre of Shelthorpe
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | LE11 2FF | 5 |
| Angies Fish Bar | Takeaway/sandwich shop | LE11 2TP | 5 |
| Army Reserves | Restaurant/Cafe/Canteen | LE11 2AF | 5 |
| Average Joe's @ NPC | Restaurant/Cafe/Canteen | LE11 1RW | 5 |
| BES 77 Coffee Lounge | Restaurant/Cafe/Canteen | LE11 2BX | 5 |
| Bargain Booze | Retailers - other | LE11 2LW | 5 |
| Beacon Christian Centre | Other catering premises | LE11 2HL | 5 |
| Beacon Primary Academy | School/college/university | LE11 2NF | 5 |
| Bedford Square Post Office | Retailers - other | LE11 3HB | 5 |
| Birds Bakery | Retailers - other | LE11 2BX | 5 |
| Bom Bom Kiosk | Takeaway/sandwich shop | LE11 3HF | 5 |
| CFW Service | Other catering premises | LE11 2NF | 5 |
| Cafe @JSH & Your Store | Restaurant/Cafe/Canteen | LE11 3HA | 5 |
| Cafe Chino | School/college/university | LE11 3BT | 5 |
| Cater Link @ Mountfields Lodge Primary School | School/college/university | LE11 3GE | 5 |
| Caterlink @ Outwoods Edge Primary School | School/college/university | LE11 2LD | 5 |
| Charnwood Regency Guest House | Hotel/bed & breakfast/guest house | LE11 2AQ | 5 |
| Cheeff Baguettes | Restaurant/Cafe/Canteen | LE11 3HB | 5 |
| Chiquitos | Takeaway/sandwich shop | LE11 3HB | 5 |
| Curry Royale | Takeaway/sandwich shop | LE11 2HJ | 5 |
| Dash Brews | Restaurant/Cafe/Canteen | LE11 3HA | 5 |
| Dawn's Delights | Other catering premises | LE11 2PF | 5 |
| Domino's Pizza | Takeaway/sandwich shop | LE11 2BX | 5 |
| Dragon Cottage | Takeaway/sandwich shop | LE11 2HN | 5 |
| E Oakland | Retailers - other | LE11 2HJ | 5 |
| Elms Park Filling Station | Retailers - other | LE11 2AQ | 5 |
| Emmanuel Church Centre | Other catering premises | LE11 3NW | 5 |
| Emmanuel Church Hall | Other catering premises | LE11 3NW | 5 |
| Epinal Service Station | Retailers - other | LE11 3GE | 5 |
| Euromarket | Retailers - other | LE11 3HA | 5 |
| Fairfield Preparatory School Kindergarten | School/college/university | LE11 2DU | 5 |
| George Hill | Retailers - other | LE11 3HB | 5 |
| Good Shepherd Parish Church | Other catering premises | LE11 2HJ | 5 |
| Grammar School, Loughborough Schools Foundation | School/college/university | LE11 2DU | 5 |
| Great Central Railway | Restaurant/Cafe/Canteen | LE11 1RW | 5 |
| Greenfields Sports & Social Club | Pub/bar/nightclub | LE11 3HZ | 5 |
| Greggs | Takeaway/sandwich shop | LE11 2FF | 5 |
| Holly's Cafe & Cob Shop | Restaurant/Cafe/Canteen | LE11 2AG | 5 |
| Holywell House | Hotel/bed & breakfast/guest house | LE11 2AG | 5 |
| Jackson's News | Retailers - other | LE11 2HN | 5 |
| Jam Garden | Pub/bar/nightclub | LE11 3HB | 5 |
| L S U College Shop | Retailers - other | LE11 3BT | 5 |
| Lime Tree Day Nursery (Loughborough) | Caring Premises | LE11 1RW | 5 |
| Little Love Club | Pub/bar/nightclub | LE11 3HB | 5 |
| Loughborough Endowed Schools Nursery | Caring Premises | LE11 2DU | 5 |
| Loughborough Lawn Tennis Club | Pub/bar/nightclub | LE11 3NW | 5 |
| Loughborough Phoenix Bowls Club | Pub/bar/nightclub | LE11 2HH | 5 |
| Loughborough Sea Cadets | Other catering premises | LE11 2NS | 5 |
| Maher's Newsagents | Retailers - other | LE11 2AH | 5 |
| McDonalds | Restaurant/Cafe/Canteen | LE11 2HJ | 5 |
| Merv's Kitchen | Other catering premises | LE11 3HB | 5 |
| One Stop | Retailers - other | LE11 2LW | 5 |
| Peacock Inn | Pub/bar/nightclub | LE11 1AL | 5 |
| Premier Inn Loughborough | Hotel/bed & breakfast/guest house | LE11 2TS | 5 |
| Quorn Football Club | Pub/bar/nightclub | LE12 8RB | 5 |
| Redeemed Christian Church of God, Cornerstone Parish | Distributors/Transporters | LE11 3HA | 5 |
| Royal Oak | Pub/bar/nightclub | LE11 2AG | 5 |
| Sacred Heart Catholic Primary | School/college/university | LE11 2BG | 5 |
| Samochai | Takeaway/sandwich shop | LE11 1RW | 5 |
| Sea & Earth Fish & Chips | Takeaway/sandwich shop | LE11 2AG | 5 |
| Spar Hunters Moon | Retailers - other | LE11 2JU | 5 |
| Subway | Takeaway/sandwich shop | LE11 2FF | 5 |
| Supreme Fish Bar | Takeaway/sandwich shop | LE11 2LW | 5 |
| Sutalia | Restaurant/Cafe/Canteen | LE11 2HJ | 5 |
| Tesco Stores | Retailers - supermarkets/hypermarkets | LE11 2EX | 5 |
| The Cafe | Restaurant/Cafe/Canteen | LE11 2EX | 5 |
| The Corner House | Pub/bar/nightclub | LE11 3HE | 5 |
| The Deli at 58 | Retailers - other | LE11 3HB | 5 |
| Toby Carvery | Pub/bar/nightclub | LE11 3HU | 5 |
| Westwards Nursery | Caring Premises | LE11 2DT | 5 |
| White Horse and Noodle Bar | Restaurant/Cafe/Canteen | LE11 2DS | 5 |
| Yo! To Go! | Takeaway/sandwich shop | LE11 2EX | 5 |
| BlueBell Catering at Connaught House | Caring Premises | LE11 2EY | 4 |
| Cantonese Kitchen | Takeaway/sandwich shop | LE11 2AG | 4 |
| Costa Drive Thru | Restaurant/Cafe/Canteen | LE11 2FF | 4 |
| Grab & Go International Ltd | Retailers - other | LE11 2AG | 4 |
| JC's Late Shop | Retailers - other | LE11 2TP | 4 |
| Loughborough Catering Solutions | Retailers - other | LE11 1RW | 4 |
| Rotise | Other catering premises | LE11 1RW | 4 |
| The Arc Community Hub | Other catering premises | LE11 2UP | 4 |
| The Blacksmiths | Pub/bar/nightclub | LE11 3HB | 4 |
| The Cedars Hotel | Hotel/bed & breakfast/guest house | LE11 2AB | 4 |
| Woodbrook Vale School | School/college/university | LE11 2ST | 4 |
| Woodthorpe Lodge Care Home | Caring Premises | LE11 2ER | 4 |
| Bharat Club | Pub/bar/nightclub | LE11 1AS | 3 |
| Molly's Gift | Other catering premises | LE11 2UP | 3 |
| The Beacon Inn | Pub/bar/nightclub | LE11 2RB | 3 |
| Top Wok | Takeaway/sandwich shop | LE11 2LW | 3 |
| Eastern Spice | Restaurant/Cafe/Canteen | LE11 2AG | Awaiting inspection |
| Loughborough Town Cricket Club | Other catering premises | LE11 2HH | Awaiting inspection |
| Taste of China | Takeaway/sandwich shop | LE11 2HE | Awaiting inspection |
| The Phantom | Pub/bar/nightclub | LE11 2AG | Awaiting inspection |
| White Garlic | Restaurant/Cafe/Canteen | LE11 2AG | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.