←Back to overview
Compare · Skutterskelfe
Skutterskelfe vs Enterpen Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Skutterskelfe North Yorkshire | Enterpen Farm Hutton Rudby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Skutterskelfe parish | Hutton Rudby parish |
| Population | 116 | 1,569 |
| Median property price | n/a | £410,750 |
| Sales (12 months) | n/a | 26 |
| Crime per 1,000 | 20 | 20 |
| Avg broadband (Mbps) | 258.5 | 53.6 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 7 | 62 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yarm | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers