←Back to overview
Property · Skutterskelfe
Property sales in Skutterskelfe
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Skutterskelfe
The 34 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 14 | £365,000 |
| Semi-detached | 10 | £180,000 |
| Other | 6 | £325,000 |
| Flat/Maisonette | 4 | £163,200 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Apr 2025 | , Skutterskelfe | TS15 0JR | Other | Freehold | £520,000 |
| 28 Jun 2024 | Church Wood Drive, Hutton Rudby | TS15 0AN | Detached | Freehold | £240,000 |
| 30 Jun 2023 | Tame Bridge, Stokesley | TS9 5LH | Other | Freehold | £725,000 |
| 04 Aug 2022 | Church Wood Drive, Hutton Rudby | TS15 0AN | Other | Freehold | £240,000 |
| 01 Jul 2022 | Church Wood Drive, Hutton Rudby | TS15 0AN | Other | Freehold | £215,000 |
| 27 Jun 2022 | Church Wood Drive, Hutton Rudby | TS15 0AN | Other | Freehold | £325,000 |
| 07 Mar 2022 | Church Wood Drive, Hutton Rudby | TS15 0AN | Other | Freehold | £315,000 |
| 07 Jan 2021 | , Skutterskelfe | TS15 0JN | Flat/Maisonette | Freehold | £150,000 |
| 07 Jan 2021 | , Skutterskelfe | TS15 0JN | Flat/Maisonette | Freehold | £150,000 |
| 20 Jul 2018 | White House Cottage, Skutterskelfe | TS15 0JR | Semi-detached | Freehold | £180,000 |
| 07 Dec 2017 | Tame Bridge, Stokesley | TS9 5LH | Detached | Freehold | £660,000 |
| 27 Aug 2015 | , Hutton Rudby | TS15 0JL | Detached | Freehold | £400,000 |
| 11 Apr 2012 | , Skutterskelfe | TS15 0JN | Semi-detached | Freehold | £355,000 |
| 25 Jan 2012 | , Skutterskelfe | TS15 0JN | Detached | Freehold | £525,000 |
| 02 Jun 2004 | , Skutterskelfe | TS15 0JN | Flat/Maisonette | Freehold | £268,000 |
| 27 Oct 2003 | , Skutterskelfe | TS15 0JP | Semi-detached | Freehold | £248,327 |
| 09 Jun 2003 | , Skutterskelfe | TS15 0JR | Detached | Freehold | £378,000 |
| 31 Oct 2002 | , Skutterskelfe | TS15 0JN | Detached | Freehold | £175,000 |
| 17 Apr 2002 | , Skutterskelfe | TS15 0JP | Detached | Freehold | £420,000 |
| 15 Mar 2002 | , Skutterskelfe | TS15 0JP | Semi-detached | Freehold | £250,000 |
| 15 Mar 2002 | , Skutterskelfe | TS15 0JP | Detached | Freehold | £425,000 |
| 09 May 2001 | , Skutterskelfe | TS15 0JR | Detached | Freehold | £283,700 |
| 06 Apr 2001 | , Skutterskelfe | TS15 0JP | Semi-detached | Freehold | £275,000 |
| 16 Mar 2001 | , Skutterskelfe | TS15 0JN | Flat/Maisonette | Freehold | £163,200 |
| 04 Feb 2000 | , Skutterskelfe | TS15 0JP | Semi-detached | Freehold | £172,000 |
| 28 Jan 1999 | , Skutterskelfe | TS15 0JP | Detached | Freehold | £365,000 |
| 06 Mar 1998 | Thoraldy Cottage, Skutterskelfe | TS15 0JR | Semi-detached | Freehold | £78,000 |
| 12 Dec 1997 | , Skutterskelfe | TS15 0JP | Semi-detached | Freehold | £60,000 |
| 01 Dec 1997 | , Skutterskelfe | TS15 0JP | Semi-detached | Freehold | £60,000 |
| 05 Aug 1997 | , Skutterskelfe | TS15 0JP | Detached | Freehold | £175,000 |
| 20 Sept 1996 | White House Cottage, Skutterskelfe | TS15 0JR | Semi-detached | Freehold | £78,000 |
| 20 Sept 1996 | , Skutterskelfe | TS15 0JR | Detached | Freehold | £127,000 |
| 26 Jul 1996 | , Skutterskelfe | TS15 0JP | Detached | Freehold | £90,000 |
| 17 Aug 1995 | , Skutterskelfe | TS15 0JR | Detached | Freehold | £180,000 |
HM Land Registry Price Paid Data, sales within the parish of Skutterskelfe. Crown copyright.