←Back to overview
Compare · Snell's Nook
Snell's Nook vs Ring Fence
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Snell's Nook Leicestershire | Ring Fence Shepshed parish, Leicestershire |
|---|---|---|
| Local figures cover | Central Snell's Nook | Shepshed parish |
| Population | n/a | 14,867 |
| Median property price | £244,750 | £231,250 |
| Sales (12 months) | 50 | 230 |
| Crime per 1,000 | 42 | 84 |
| Avg broadband (Mbps) | 203.4 | 192.9 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | 84% |
| Active businesses | 317 | 525 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Loughborough (Leics) | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers