←Back to overview
Compare · South End
South End vs Sileby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South End Mountsorrel parish, Leicestershire | Sileby Leicestershire |
|---|---|---|
| Local figures cover | Mountsorrel parish | Sileby parish |
| Population | 8,697 | 8,956 |
| Median property price | £254,000 | £245,000 |
| Sales (12 months) | 158 | 146 |
| Crime per 1,000 | 56 | 76 |
| Avg broadband (Mbps) | 172.5 | 100 |
| Full fibre (% of postcodes) | 82% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 747 | 375 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sileby | Sileby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers